2025 Full Results – All Sections
To see details of the results, click on the + button on your required section below:
Championship Section Results 2025
Championship Results 2025
| Position | Band | Points |
| 1 | The Ratby Co-operative Band | 198 |
| 2 | Parc & Dare Band | 197 |
| 3 | Newstead Brass | 196 |
| 4 | Redbridge Brass | 194 |
| 5 | Lydbrook * | 193 |
| 6 | Sovereign Brass * | 190 |
| 7 | Blackburn & Darwen Band * | 189 |
| 8 | Fulham Brass Band * | 187 |
| 9 | Audley Brass * | 186 |
| 10 | Langley Band * | 188 |
| 11 | Milton Keynes Brass * | 184 |
| * = Eligible for the Spring Festival 2026 Invite |
Adjudicator: Sheona White
Championship Awards 2025
| Winning Conductor: The Ratby Co-operative Band, Chris Jeans |
| Entertainment Award: Redbridge Brass |
| Best Soloist: The Ratby Co-operative Band, Joshua Pope (Cornet) |
| Best Baritones: Park & Dare Band |
| Best Percussion: The Ratby Co-operative Band |
| Spring Festival Invitation 2026: Lydbrook |
First Section Results 2025
First Section Results 2025
| Position | Band | Points |
| 1 | Lydbrook | 193 |
| 2 | Parc & Dare Band | 191 |
| 3 | Audley Brass | 188 |
| 4 | Kidlington Concert Brass | 187 |
| 5 | Blackburn & Darwen Band | 185 |
| 6 | Forest of Dean Brass | 183 |
| 7 | Rushden Town Band | 182 |
| 8 | Cross Keys Silver Band | 181 |
| 9 | Regent Brass | 180 |
| 10 | Bedford Town | 179 |
Adjudicator: Mark Wilkinson
First Section Awards 2025
Winning Conductor: |
Entertainment Award: |
Best Soloist: |
Best Baritones: |
| Best Percussion: Lydbrook |
Second Section Results 2025
Second Section Results 2025
| Position | Band | Points |
| 1 | Harborough Band | 98 |
| 2 | Cinderford | 97 |
| 3 | City of Birmingham Brass Band | 95 |
| 4 | Stourport-on-Severn Brass Band | 94 |
| 5 | Cross Keys Silver Band | 93 |
| 6 | Avonbank (Evesham) Brass Band | 91 |
| 7 | Newport Borough Brass Band | 89 |
| 8 | Wem Jubilee Band | 88 |
Adjudicator: Danny Brooks
Second Section Awards 2025
Winning Conductor:
Ben Smith, Harborough Band
Entertainment Award:
Newport Borough Brass Band
Best Soloist:
Cinderford, Derrick Kane (Euph)
Best Baritones:
Stourport-on-Severn Brass Band
Best Percussion:
Cinderford
Third Section Results 2025
Third Section Results 2025
| Position | Band | Points |
| 1 | Lydney Town Band | 192 |
| 2 | Putney & Wimbledon Brass Band | 189 |
| 3 | Wem Jubilee Band | 188 |
| 4 | Gwaun Cae Gurwen Brass Band | 186 |
| 5 | Dronfield Band | 185 |
| 6 | Ynyshir Band | 184 |
| 7 | Avonbank (Evesham) Brass Band | 183 |
| 8 | Exeter Railway Band | 181 |
| 9 | Shipston Town Band | 180 |
| 10 | Pillowell Silver Band | 179 |
| 11 | City of Cardiff (Melingriffith) 2 | 178 |
| 11 | Severn Tunnel Band | 178 |
Adjudicator: Brett Baker
Third Section Awards 2025
| Winning Conductor: Thomas Dunne, Lydney Town Band |
| Entertainment Award: Lydney Town Band |
| Best Soloist: Shipston Town Band, Rawdon Donovan |
| Best Baritones: Wem Jubilee Band |
| Best Percussion: Wem Jubilee Band |
| Dave Hodgetts Memorial Trophy: Gwaun Cae Gurwen Brass Band |
Fourth Section Results 2025
Fourth Section Results 2025
| Position | Band | Points |
| 1 | University of Warwick Brass Band | 195 |
| 2 | Brighton and Hove City Brass | 192 |
| 3 | Shaftesbury Town Silver Band | 191 |
| 4 | Cottenham | 188 |
| 5 | Pillowell Silver Band | 187 |
| 6 | Cubbington Silver Band | 185 |
| 7 | Blaenavon | 184 |
| 8 | The Pangbourne Band | 180 |
Adjudicator: Luke Barker
Fourth Section Awards 2025
Winning Conductor: |
Entertainment Award: |
Best Soloist: |
Best Baritones: |
| Best Percussion: Brighton and Hove City Brass |