Roll of Honour
Championship Section 2024
Championship | Winners: Hepworth | Runner Up: Newstead Brass | Third: Parc & Dare |
First Section 2024
First | Winners: Blackburn & Darwen | Runner Up: Flixton | Third: Northop Silver |
Second Section 2024
Second | Winners: Cross Keys Silver | Runner Up: Newport Borough | Third: Stourport-on-Severn |
Third Section 2024
Third | Winners: Lydney Town | Runners Up: Putney & Wimbledon | Third: Verwood Town |
Fourth Section 2024
Fourth | Winners: University of Warwick Brass | Runners Up: Pillowell Silver | Third: Wem Jubilee |
Winners of the Invitation to the 2025 Spring Festival
Winner: Brunel Brass
Section | Winners | Runners Up | Third |
2023
2023 | |||
Championship | Roberts Bakery | Wantage Silver | Parc and Dare |
First | Sovereign Brass | Tyldesley | Bedford Town |
Second | Section not run in 2023 | ||
Third | Verwood Town | Stourport on Severn | Lydney Town |
Fourth | Putney and Wimbledon | London City Brass | City of Cardiff (Melinogriffith) |
Winners of the Invitation to the 2024 Spring Festival: Roberts Bakery |
2022
2022 | |||
Championship | City of Bradford | Wantage Band | Enderby Band |
First | Haydock Band | Ebbw Valley Brass | Langley |
Second | BD1 Brass | Harborough Band | Weston Brass |
Third | Ratby Co-op Mid Band | Lydney Town | Cross Keys Silver |
Fourth | Cross Keys Silver | Putney and Wimbledon | Wem Jubilee |
Winners of the Invitation to the 2023 Spring Festival: Ebbw Valley Brass |
2021
2021 = Covid Lockdown | |||
2020
2020 | |||
Championship | Aldbourne Band | City of Cardiff Ml | Verwood Concert Brass |
First | Eccles Borough | The Haydock Band | Milton Keynes Brass |
Second | BD1 Brass | Weston Brass | Harborough |
Third | Wem Jubilee | Stourport on Severn Brass Band | Hawk Green |
Fourth | Cross Keys Silver | Wem Jubilee | N/A |
Winners of the Invitation to the 2022 Spring Festival: Amersham |
2019
2019 | |||
Championship | Fishburn Band | Kidlington Concert Brass | Wantage Band |
First | Blackburn and Darwen Band | Brass Band Regensburg | Enderby Band |
Second | Manger Old Star Brass | LGB Brass | Avonbank Brass Band |
Third | Hawk Green (Marple) Band | Ocean Brass | Regent Community Brass |
Fourth | Putney & Wimbledon Band | Wem Jubilee Band | Blackley Band |
Winners of the Invitation to the 2020 Spring Festival: Fishburn Band |
2018
2018 | |||
Championship | Filion Concert Brass | Aldbourne | City of Cardiff |
First | Foresters Brass | Harrogate Band | Eccles Borough |
Second | Haydock Band | Milton Keynes Brass | Besses Boys |
Third | Hawk Green | Taff Valley Brass | Rode Hall Silver |
Fourth | Wem Jubilee | Rode Hall Silver | N/A |
Winners of the Invitation to the 2019 Spring Festival: Verwood Concert Brass |
2017
2017 | |||
Championship | Llwydcoed | Ebbw Valley Brass | Medway |
First | Enderby | Eccles Borough | Johnstone |
Second | Haydock Band | Milton Keynes Brass | Crofton Silver |
Third | Wem Jubilee | Stourport on Severn | Hawk Green |
Fourth | Rode Hall Silver | Wem Jubilee | Ledbury Community Brass |
Winners of the Invitation to the 2018 Spring Festival: Ebbw Valley Brass |
2016
2016 | |||
Championship | Eccles Borough | Filion Concert Brass | Medway |
First | Eccles Borough | City of Cardiff | B.T.M |
Second | Section not run in 2016 | ||
Third | Weston Brass | Cinderford | Stourport on Severn |
Fourth | Ynyshir Brass | Rode Hall Silver | Nailsworth Silver |
Winners of the Invitation to the 2017 Spring Festival: Eccles Borough |
2015
2015 | |||
Championship | Redbridge Brass | Filton Concert Brass | Robert Bakery |
First | Jackfield | Unite The Union | Enderby |
Second | City of Bristol | Eccles Borough | Clifton Colliery |
Third | Section not run in 2015 | ||
Fourth | Cheltenham Silver | Stourport | Pilbwell Silver |
2014
2014 | |||
Championship | Unite the Union | Vernon (Poynton) | Foresters 2000 |
First | Vernon (Poynton) | Eccles Borough | Filion Concert Brass |
Second | Eccles Borough | Forest of Dean | Hitchin Band |
Third | Cinderford | Ebbw Valley Brass | Wem Jubilee |
Fourth | Clifton Colliery | Cadishead Public | Cubbington Silver |
Winners of the Invitation to the 2015 Spring Festival: Vernon (Poynton) |
2013
2013 | |||
Championship | Aveley & Newham | BTM | Bury Port Town |
First | Sandhurst Silver | Markham & District | Llwydcoed |
Second | Strata Brass | Blaenavon Town | Cinderford |
Third | Porthywaen Silver | Wem Jubilee | Ogmore Valley Silver |
Fourth | Cubbington Silver | Cadishead Band | Cheltenham Silver |
2012
2012 | |||
Championship | Tredegar Town Band | Thoresby Colliery | Derwent Brass |
First | Filion Concert Brass | Phoenix West Midlands | Kidlington CB |
Second | Strata Brass | Cinderford Brass | Crewe Brass |
Third | Eccles Borough Band | Ebbw Valley Brass | Arrow Valley |
Fourth | Trentham Brass Band | Ebbw Valley brass | Cheltenham Silver |
2011
2011 | |||
Championship | BTM Band | Marsden Silver PB | Woodfalls Band |
First | Enderby Band | Jackfield (Elcock Reisen) Band | Tylorstown Band |
Second | Mossley Band | Crewe Brass | Tilbury Band |
Third | Eccles Borough Band | West Mercia Police | Cubbington Silver |
Fourth | Cleobury Mortimer CB | AW Parker Drybrook | Cheltenham Silver |
2010
2010 | |||
Championship | Tredegar Town Band | BTM Band | Pemberton Old Wigan JJB Band |
First | Foresters Brass 2000 | Vernon BS Poynton | Jackfield (Elcock Reisen) Band |
Second | Strata Brass | Tilbury Band | Ynyshir Band |
Third | Eccles Borough Band | Daventry Brass | Corns (Port Talbot) BB |
Fourth | AW Parker Drybrook | Wo res Youth BB | Cheltenham Silver |
2009
2009 | |||
Championship | Tredegar Town Band | Flowers Band | Pemberton Old Wigan JJB Band |
First | Vernon BS Poynton | Phoenix West Midlands | Portishead Town |
Second | Strata Brass | Tylorstown Band | United Co-op 2000 |
Third | Em ley Brass | Amington Band | Fulham Brass Band |
Fourth | Shipston Town Band | Coleshill Town Band | Bratton Silver Band |
2008
2008 | |||
Championship | Tredegar Town Band | Pemberton Old Wigan JJB Band | Staines Brass Band |
First | Friary Guildford BB | Vernon BS Poynton | Otterbourne Brass |
Second | Strata Brass | Porthywaen Silver | East London Brass |
Third | Emley Brass | Ynyshir Band | Hungerford Town |
Fourth | Bratton Silver Band | Newport Borough BB | Royston Town Band |
2007
2007 | |||
Championship | Pemberton Old Wigan | Jaguar (Coventry) | Sovereign Brass |
First | Foresters Brass 2000 | Otterbourne Brass | Bedford Town |
Second | Phoenix West Midlands | City of Coventry | West Mercia Constabulary |
Third | Wem Jubilee | Blaenavon Town | Arrow Valley |
Fourth | Cubbington Silver | Bestwood Brass | Crosskeys Silver |
2006
2006 | |||
Championship | Polysteel Flowers | Tredegar Town Band | Staffordshire Band |
First | Cinderford Band | Markham Band | Pontardulais Band |
Second | Porthywaen Silver | Phoenix West Midlands | Portishead Town |
Third | West Mercia Constabulary | Blaenavon Town | Avonbank Evesham |
Fourth | AW Parker Drybrook | Bestwood Welfare | Cubbington Silver |
2005
2005 | |||
Championship | Polysteel Flowers | Wingates | United Co-op Crewe |
First | Lydbrook Band | Hathem Band | The Shirley Band |
Second | Foresters Brass 2000 | Porthywaen Silver | ? |
Third | Portishead Town | West Mercia Constabulary | Bratton Silver |
Fourth | Cubbington Silver | Newport Borough | Denton Brass |
2004
2004 | |||
Championship | Wingates | BTM | Beaumaris |
First | Ammanford Town | Towcester Studio | Enderby |
Second | Hathem | Markham & District | Porthywaen |
Third | Wem Jubilee | Trinity Girls Band | Avonbank Evesham |
Fourth | Parr Band Richardson St Helens | Cubbington Silver | Bretforton Silver |
2003
2003 | |||
Championship | Wingates Band | Flowers Band | BTM Band |
First | Bedworth Brass | United Co-op Crewe | Derwent Brass |
Second | Wire Brass | The Shirley Band | Stourport on Severn |
Third | Beaumaris ‘B’ Band | Malvern Hills Band | Wem Jubilee |
Fourth | Trinity Girls Band | Enderby Youth Band | Dronfield (CMW) |
2002
2002 | |||
Championship | Flowers Band | British Telecoms | BTM Band |
First | Staffordshire Band | Kibworth Band | United Co-op Crewe |
Second | Stourport on Severn | The Shirley Band | Lympstone Telecoms |
Third | Beaumaris ‘B’Band | Portishead Town Band | Trinity Girls Band |
Fourth | Trinity Girls Band | Enderby Youth | Wem Jubilee |
2001
2001 | |||
Championship | Flowers Band | BTM Band | Mount Charles Band |
First | Pemberton Old Wigan | Ratby Co-operative | Hathem Band |
Second | Porthywaen Silver | The Shirley Band | Hade Edge |
Third | Wem Jubilee | Arrow Valley | Stourport on Severn |
Fourth | Wem Jubilee | Trinity Girls Band | Syston Band |
2000
2000 | |||
Championship | Beaumaris Band | Northop Band | Mount Charles/BTM |
First | Ratby Co-operative | Thorbury Band | Yeovil Town Band |
Second | Pemberton Ok) Wigan | Markham & District | City of Bristol |
Third | Enderby Youth | Porthywaen Silver | Stourport on Severn |
Fourth | Wem Jubilee | Coleshill Town | Syston Band |
1999
1999 | |||
Championship | BTM Band | Mount Charles Band | Thoresby Colliery |
First | United Co-op Crewe | Lydbrook Band | Bollington Brass |
Second | Marsden silver | Markham & District | City of Bristol |
Third | Porthywaen Silver | Stourport on Severn | Wem Jubilee |
Fourth | Porthywaen Silver | Wem Jubilee | Malvern Hills Band |
1998
1998 | |||
Championship | Flowers Bands | Carlton Main Frickley | Mount Charles |
First | Aldbourne Band | Bollington Brass | United Co-op Crewe |
Second | Pemberton Old Wigan | City of Bristol | Avonbank Evesham |
Third | Porthywaen Silver | Shipston Town Band | Enderby Youth Band |
Fourth | Porthywaen Silver | Bratton Silver Band | Tewkesbury Town |
1997
1997 | |||
Championship | United Co-op Crewe | Bournemouth Concert | Lydbrook Band |
First | Aldbourne Band | United Co-op Crewe | The Hepworth Band |
Second | Newport Borough | Bollington Band | Arrow Valley |
Third | Pemberton Old Wioan | Porthywaen Silver | Croft Silver |
Fourth | Porthywaen Silver | Alcester Victoria | Chalgrove Band |
1996
1996 | |||
Championship | Tredegar Town | Bournemouth C B | Flowers Band |
First | Lewis Methyr | Langley Band | Chalford Band |
Second | Bedworth Brass | Bollington Brass | Avonbank Evesham |
Third | Shipston Town | Wem Jubilee? | Enderby Youth? |
Fourth | Bream Silver Band | Wem Jubilee | Porthywaen Silver |
1995
1995 | |||
Championship | BTM Band | Wallace Arnold | Staffordshire SB |
First | Hathem Band | Enderby Band | United Co-op Crewe |
Second | Bollington Band | United Co-op Crewe | Avonbank Evesham |
Third | Bedworth Brass | Arrow Valley | Blaenavon Town |
Fourth | Wem Jubilee Band | Porthywaen Silver | Alcester Victoria |
1994
1994 | |||
Championship | Flowers Band | Redbridge Band | BTM Band |
First | Enderby Band | United Co-op Crewe | Langley Band |
Second | United Co-op Crewe | Avonbank Evesham | Sandwell Brass |
Third | We think that the Third Section did not run. Know any different? | ||
Fourth | Alcester Victoria | Porthywaen Silver | Enderby Youth |
1993
1993 | |||
Championship | BTM Band | Avesta Sheff (Dodsworth) | The Marple Band |
First | Vernon BS Poynton | Langley Band | The Shirley Band |
Second | United Co-op Crewe | Unity Brass Band | Greenway Selectus |
Third | Bedworth Band | Bratton Silver | Arrow Valley |
Fourth | Porthywaen Silver | Enderby Youth | Alcester Victoria |
1992
1992 | |||
Championship | BTM Band | Vernon BS Poynton | Flowers Band |
First | Vernon BS Poynton | Yorkley Onward | Oxford Kidlington |
Second | United Co-op Crewe | Hade Edge | Avonbank Evesham |
Third | Bollington Band | Stockport Schools | Arrow Valley |
Fourth | Stockport Schools | Malvern Hills | Enderby Youth |
1991
1991 | |||
First | Flowers Band | Vernon BS Poynton | BSS Dodsworth |
Second | Sovereign Brass | United Co-op Crewe | Northop Silver |
Third | Bollington Band | Stinchcombe Band | Cheshire Police |
Fourth | Stockport Schools | Porthywaen Silver | Wolverton Band |